| Ch. Argus v. Teichufer | no data | no data | no data |
| no data | |||
| no data | no data | ||
| no data | |||
| no data | no data | no data | |
| no data | |||
| no data | no data | ||
| no data | |||
| Aileen Lady Barnett's | Amalfi of Chad Valley | no data | no data |
| no data | |||
| no data | no data | ||
| no data | |||
| Chelsea Moravia Bray | Hick Up v. Heroutville | Schlumpf v. Stogerbachtal | |
| Centa de la Suze | |||
| Ch. Rainbow z Českého lesa | Elk v.Heroutville | ||
| Quirine v.d. Oalde Broam |